| Detail | Arvind SkylandsRemove | Casagrand EstanciaRemove | MJR Opus PlotsRemove |
|---|---|---|---|
| Starting price | ₹66 L onwards (better) | ₹93 L onwards | ₹79.6 L onwards |
| Price range | ₹66 L to ₹93 L | ₹93 L to ₹1.88 Cr | ₹79.6 L to ₹89.3 L |
| Configuration | 2, 2.5 and 3 BHK | 2, 3 and 4 BHK | 30x40, 30x50, 40x60 |
| Possession | Mar 2020 Onwards (better) | Oct 2030 Onwards | Aug 2024 Onwards |
| Land area | 4.5 Acres | 7.32 Acres | 11 Acres (better) |
| Units | 417 Units | 429 Units | 171 Plots |
| Towers | 11 Blocks, 2B+G+9 Floors | 3 Towers, B+G+13 Floors | Not listed |
| Builder | Arvind SmartSpaces | CasaGrand | MJR Builders |
| Location | Jakkur, Yelahanka | Kogilu, off Yelahanka | Bagalur - Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Skylands, Casagrand Estancia, MJR Opus Plots. Free service, zero brokerage.


