| Detail | Arvind SkylandsRemove | MJR Opus PlotsRemove |
|---|---|---|
| Starting price | ₹66 L onwards (better) | ₹79.6 L onwards |
| Price range | ₹66 L to ₹93 L | ₹79.6 L to ₹89.3 L |
| Configuration | 2, 2.5 and 3 BHK | 30x40, 30x50, 40x60 |
| Possession | Mar 2020 Onwards (better) | Aug 2024 Onwards |
| Land area | 4.5 Acres | 11 Acres (better) |
| Units | 417 Units | 171 Plots |
| Towers | 11 Blocks, 2B+G+9 Floors | Not listed |
| Builder | Arvind SmartSpaces | MJR Builders |
| Location | Jakkur, Yelahanka | Bagalur - Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Skylands, MJR Opus Plots. Free service, zero brokerage.

