| Detail | Salarpuria Sattva Park CubixRemove | Assetz Sora and SakiRemove |
|---|---|---|
| Starting price | ₹35.9 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹35.9 L to ₹1.59 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | 1, 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Mar 2022 Onwards (better) | Oct 2028 Onwards |
| Land area | 18 Acres (better) | 5.8 Acres |
| Units | 1620 Units | 358 Units |
| Towers | 7 Towers, 2B+G+14 Floors | 2 Towers, B+G+18 Floors |
| Builder | Sattva | Assetz Group |
| Location | Devanahalli | Bagalur, Gummanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Park Cubix, Assetz Sora and Saki. Free service, zero brokerage.

