| Detail | Salarpuria Sattva Park CubixRemove | Sattva AeropolisRemove |
|---|---|---|
| Starting price | ₹35.9 L onwards (better) | ₹48.2 L onwards |
| Price range | ₹35.9 L to ₹1.59 Cr | ₹48.2 L to ₹1.09 Cr |
| Configuration | 1, 2 and 3 BHK | Studio, 1, 2, 3 BHK |
| Possession | Mar 2022 Onwards (better) | Jul 2026 Onwards |
| Land area | 18 Acres (better) | 10 Acres |
| Units | 1620 Units | 1001 Units |
| Towers | 7 Towers, 2B+G+14 Floors | 4 Blocks, B+G+11 Floors |
| Builder | Sattva | Salarpuria Sattva |
| Location | Devanahalli | KIAL Airport, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Park Cubix, Sattva Aeropolis. Free service, zero brokerage.

