| Detail | Fortius Under The SunRemove | MAIA Pelican GroveRemove |
|---|---|---|
| Starting price | ₹7.2 Cr onwards | ₹5.9 Cr onwards (better) |
| Price range | Not listed | ₹5.9 Cr to ₹6.47 Cr |
| Configuration | 4 BHK Villas | 4 BHK |
| Possession | Dec 2020 Onwards (better) | Jun 2022 Onwards |
| Land area | 30 Acres (better) | 1.8 Acres |
| Units | 145 Units | 36 Units (1 per Wing) |
| Towers | 10 Rows | 1 Tower, 2 Wings 2B+G+20 Floors |
| Builder | Fortius Infra | MAIA Estates |
| Location | IVC Road, Devanahalli | Bellary Road, Jakkur |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Fortius Under The Sun, MAIA Pelican Grove. Free service, zero brokerage.

