| Detail | Total Environment The Magic Faraway TreeRemove | Urbanrise Paradise on EarthRemove |
|---|---|---|
| Starting price | ₹6.23 Cr onwards | ₹3.24 Cr onwards (better) |
| Price range | ₹6.23 Cr to ₹10.21 Cr | ₹3.24 Cr to ₹5.16 Cr |
| Configuration | 3 BHK | 4 BHK Luxury Villas |
| Possession | From 2022 (phased) (better) | Mid-2026 Onwards |
| Land area | 12 Acres | 24 Acres (better) |
| Units | 434 Units | 219 Villas |
| Towers | 4 Blocks, G+19,31 Floors | Not listed |
| Builder | Total Environment | Urbanrise (Alliance Group) |
| Location | Kanakapura Road | Gangasandra, off Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment The Magic Faraway Tree, Urbanrise Paradise on Earth. Free service, zero brokerage.

