| Detail | Total Environment The Magic Faraway TreeRemove | Sattva SpringsRemove | Svasa HomesRemove |
|---|---|---|---|
| Starting price | ₹6.23 Cr onwards | ₹5.17 Cr onwards (better) | ₹6 Cr onwards |
| Price range | ₹6.23 Cr to ₹10.21 Cr | ₹5.17 Cr to ₹7.55 Cr | ₹6 Cr to ₹14.5 Cr |
| Configuration | 3 BHK | 4 BHK Triplex Row Houses | 4, 5 BHK Sky Villas |
| Possession | From 2022 (phased) | Sept 2027 Onwards | Ready to Move-In |
| Land area | 12 Acres (better) | 5.5 Acres | 3 Acres |
| Units | 434 Units | 66 Units | 134 Units |
| Towers | 4 Blocks, G+19,31 Floors | Not listed | 2 Towers, G+18 Floors |
| Builder | Total Environment | Salarpuria Sattva | Machani Infra Development |
| Location | Kanakapura Road | Kanakapura Road | Off Bull Temple Road, Basavanagudi |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment The Magic Faraway Tree, Sattva Springs, Svasa Homes. Free service, zero brokerage.


