| Detail | Total Environment The Magic Faraway TreeRemove | Purva Orient GrandRemove |
|---|---|---|
| Starting price | ₹6.23 Cr onwards (better) | ₹6.5 Cr onwards |
| Price range | ₹6.23 Cr to ₹10.21 Cr | Not listed |
| Configuration | 3 BHK | 4 BHK |
| Possession | From 2022 (phased) (better) | June 2027 |
| Land area | 12 Acres (better) | 1.15 Acres |
| Units | 434 Units | 97 Units |
| Towers | 4 Blocks, G+19,31 Floors | 1 Tower, 2B+G+24 Floors |
| Builder | Total Environment | Puravankara |
| Location | Kanakapura Road | Sudhama Nagar near Lalbagh |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment The Magic Faraway Tree, Purva Orient Grand. Free service, zero brokerage.

