| Detail | SNN Raj SpirituaRemove | Purva Codename DiamondRemove |
|---|---|---|
| Starting price | ₹2.39 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹2.39 Cr to ₹3.26 Cr | ₹2.7 Cr to ₹3.1 Cr |
| Configuration | 3 and 4 BHK | 3 and 3.5 BHK |
| Possession | Ready to Move-In | 2030 Onwards (Tentative) |
| Land area | 1 Acres | 3.6 Acres (better) |
| Units | 69 Units | 260 Units |
| Towers | 1 Blocks, B+G+16 Floors | 2 Towers, B+G+39 Floors |
| Builder | SNN Raj Corp (SNN Builders) | Puravankara |
| Location | Banashankari, Kanakapura Road | Vajarahalli, Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Spiritua, Purva Codename Diamond. Free service, zero brokerage.

