| Detail | Legacy SalvadorRemove | Purva ZeniumRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1.15 Cr onwards |
| Price range | ₹99 L to ₹2.18 Cr | Not listed |
| Configuration | 2, 3, 4 BHK Penthouses | 2 and 4 BHK |
| Possession | Dec 2021 Onwards | Ready To Move In |
| Land area | 3.25 Acres | 10 Acres (better) |
| Units | 167 Units | 872 Units |
| Towers | 10 Blocks, G+4 Floors | 12 Towers, 2B+G+13 Floors |
| Builder | Legacy Group | Puravankara |
| Location | Doddaballapur Road, Yelahanka | Hosahalli, Intl. Airport Road |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Legacy Salvador, Purva Zenium. Free service, zero brokerage.

