| Detail | La PalazzoRemove | Sobha Infinia Phase 2Remove |
|---|---|---|
| Starting price | ₹3.8 Cr onwards (better) | ₹4.17 Cr onwards |
| Price range | Not listed | ₹4.17 Cr to ₹7.11 Cr |
| Configuration | 4 BHK | 3 and 4 BHK |
| Possession | Dec 2020 Onwards (better) | Dec 2029 Onwards (Phase 2) |
| Land area | 3.5 Acres | 5 Acres (better) |
| Units | 151 Units | 180 Units |
| Towers | 6 Blocks, 2B+G+15 Floors | 6 Towers, 2B+G+11 Floors |
| Builder | KMB Estates | Sobha Developers |
| Location | Bellandur, Sarjapur Road | Koramangala, Off HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for La Palazzo, Sobha Infinia Phase 2. Free service, zero brokerage.

