| Detail | La PalazzoRemove | Sobha InsigniaRemove |
|---|---|---|
| Starting price | ₹3.8 Cr onwards | ₹2.74 Cr onwards (better) |
| Price range | Not listed | ₹2.74 Cr to ₹5.78 Cr |
| Configuration | 4 BHK | 3, 4 BHK 4 BHK Duplex |
| Possession | Dec 2020 Onwards (better) | Mar 2026 Onwards |
| Land area | 3.5 Acres (better) | 1 Acre |
| Units | 151 Units | 33 Units |
| Towers | 6 Blocks, 2B+G+15 Floors | 1 Tower, 2B+G+8 Floors |
| Builder | KMB Estates | SOBHA Limited |
| Location | Bellandur, Sarjapur Road | Bellandur, Marathahalli ORR |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for La Palazzo, Sobha Insignia. Free service, zero brokerage.

