| Detail | Shriram GreenfieldRemove | Sattva SongbirdRemove |
|---|---|---|
| Starting price | ₹65.8 L onwards (better) | ₹67.3 L onwards |
| Price range | Not listed | ₹67.3 L to ₹5.67 Cr |
| Configuration | 2, 2.5 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas |
| Possession | From 2022 (phased) (better) | 2029 Onwards |
| Land area | 40 Acres (better) | 12 Acres (16 Acres Total) |
| Units | 1650 Units | 1321 Units |
| Towers | 6 Blocks, G+17 Floors | 4 Towers, 2B+G+28 Floors |
| Builder | Shriram Properties | Salarpuria Sattva |
| Location | Budigere Cross, Old Madras Road | Budigere Cross, off Old Madras Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Greenfield, Sattva Songbird. Free service, zero brokerage.

