| Detail | Shriram GreenfieldRemove | Sattva SongbirdRemove | Monarch AquaRemove |
|---|---|---|---|
| Starting price | ₹65.8 L onwards (better) | ₹67.3 L onwards | ₹70.6 L onwards |
| Price range | Not listed | ₹67.3 L to ₹5.67 Cr | ₹70.6 L to ₹1.09 Cr |
| Configuration | 2, 2.5 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas | 2 and 3 BHK |
| Possession | From 2022 (phased) (better) | 2029 Onwards | Nov 2024 Onwards |
| Land area | 40 Acres (better) | 12 Acres (16 Acres Total) | 4.5 Acres |
| Units | 1650 Units | 1321 Units | 434 Units |
| Towers | 6 Blocks, G+17 Floors | 4 Towers, 2B+G+28 Floors | 3 Blocks, 2B+G+19 Floors |
| Builder | Shriram Properties | Salarpuria Sattva | Monarch Properties |
| Location | Budigere Cross, Old Madras Road | Budigere Cross, off Old Madras Road | KR Puram, Old Madras Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Greenfield, Sattva Songbird, Monarch Aqua. Free service, zero brokerage.


