| Detail | Sowparnika ColumnsRemove | Sowparnika Euphoria In The EastRemove |
|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹42 L onwards |
| Price range | ₹35 L to ₹90 L | ₹42 L to ₹1.2 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Sep 2023 Onwards (better) | Dec 2028 Onwards |
| Land area | 3.12 Acres | 8.5 Acres (better) |
| Units | 390 Units | 1102 Apartments |
| Towers | 2 Blocks, 2B+G+14 Floors | B+G+14 Floors |
| Builder | Sowparnika | Sowparnika |
| Location | Soukya Road, Whitefield | Whitefield, Mallasandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Columns, Sowparnika Euphoria In The East. Free service, zero brokerage.

