| Detail | Sowparnika ColumnsRemove | Sowparnika Euphoria In The EastRemove | Abhee Natura PlotsRemove |
|---|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹42 L onwards | ₹52.6 L onwards |
| Price range | ₹35 L to ₹90 L | ₹42 L to ₹1.2 Cr | ₹52.6 L to ₹65.7 L |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK | 30x40, 30x50, Odd Sizes |
| Possession | Sep 2023 Onwards | Dec 2028 Onwards | Ready to Register |
| Land area | 3.12 Acres | 8.5 Acres (better) | 4 Acres |
| Units | 390 Units | 1102 Apartments | 49 Plots |
| Towers | 2 Blocks, 2B+G+14 Floors | B+G+14 Floors | Not listed |
| Builder | Sowparnika | Sowparnika | Abhee Ventures |
| Location | Soukya Road, Whitefield | Whitefield, Mallasandra | Soukya Road, Whitefield Extn. |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Columns, Sowparnika Euphoria In The East, Abhee Natura Plots. Free service, zero brokerage.


