| Detail | Sowparnika ColumnsRemove | Sowparnika Rhythm of RainRemove |
|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹87.6 L onwards |
| Price range | ₹35 L to ₹90 L | ₹87.6 L to ₹1.25 Cr |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Sep 2023 Onwards (better) | Mar 2029 Onwards |
| Land area | 3.12 Acres | 6.82 Acres (better) |
| Units | 390 Units | 725 Units |
| Towers | 2 Blocks, 2B+G+14 Floors | 3 Towers, B+G+14 Floors |
| Builder | Sowparnika | Sowparnika |
| Location | Soukya Road, Whitefield | Off Soukya Road, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Columns, Sowparnika Rhythm of Rain. Free service, zero brokerage.

