| Detail | Sowparnika ColumnsRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹84 L onwards |
| Price range | ₹35 L to ₹90 L | ₹84 L to ₹2.08 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Sep 2023 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 3.12 Acres | 11 Acres (Phase 1) (better) |
| Units | 390 Units | 1000+ Units |
| Towers | 2 Blocks, 2B+G+14 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Sowparnika | Ramky Estates |
| Location | Soukya Road, Whitefield | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Columns, Ramky Fortuna. Free service, zero brokerage.

