| Detail | Provident Park SquareRemove | Casagrand CasablancaRemove |
|---|---|---|
| Starting price | ₹1.3 Cr onwards (better) | ₹1.56 Cr onwards |
| Price range | Not listed | ₹1.56 Cr to ₹3.98 Cr |
| Configuration | 1, 1.5, 2 and 3 BHK | 2, 3, 4 BHK, 5BHK Penthouse |
| Possession | Ready To Move In | Jun 2027 Onwards |
| Land area | 20 Acres | 27 Acres (better) |
| Units | 2082 Units | 805 Units |
| Towers | 19 Towers, 10 Blocks (Total) B+S+13/ | 4 Towers, 2B+G+17 Floors |
| Builder | Provident Housing | CasaGrand |
| Location | Kanakapura Road | Holiday Village, Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Park Square, Casagrand Casablanca. Free service, zero brokerage.

