| Detail | Provident Park SquareRemove | SKAV MadhuraRemove |
|---|---|---|
| Starting price | ₹1.3 Cr onwards (better) | ₹1.57 Cr onwards |
| Price range | Not listed | ₹1.57 Cr to ₹2.46 Cr |
| Configuration | 1, 1.5, 2 and 3 BHK | 2, 2.5, 3, 3.5 and 4 BHK |
| Possession | Ready To Move In | 2031 Onwards (RERA) |
| Land area | 20 Acres (better) | 1.1 Acres |
| Units | 2082 Units | 111 Units |
| Towers | 19 Towers, 10 Blocks (Total) B+S+13/ | 1 Tower, B+G+12 Floors |
| Builder | Provident Housing | SKAV |
| Location | Kanakapura Road | Vajarahalli, Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Park Square, SKAV Madhura. Free service, zero brokerage.

