| Detail | Provident Park SquareRemove | Amberstone Codename Lake OneRemove |
|---|---|---|
| Starting price | ₹1.3 Cr onwards | ₹1.1 Cr onwards (better) |
| Price range | Not listed | ₹1.1 Cr to ₹1.72 Cr |
| Configuration | 1, 1.5, 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Ready To Move In | Dec 2028 Onwards |
| Land area | 20 Acres (better) | 2.2 Acres |
| Units | 2082 Units | 194 Units |
| Towers | 19 Towers, 10 Blocks (Total) B+S+13/ | 3 Blocks, 2B+S+22 Floors |
| Builder | Provident Housing | Amberstone Properties |
| Location | Kanakapura Road | JP Nagar 9th Phase, Anjanapura |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Park Square, Amberstone Codename Lake One. Free service, zero brokerage.

