| Detail | Provident Park SquareRemove | Aparna Wonder WoodsRemove |
|---|---|---|
| Starting price | ₹1.3 Cr onwards | ₹1.25 Cr onwards (better) |
| Price range | Not listed | ₹1.25 Cr to ₹2.03 Cr |
| Configuration | 1, 1.5, 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Ready To Move In | Feb 2031 Onwards |
| Land area | 20 Acres (better) | 14.9 Acres |
| Units | 2082 Units | 1261 Units |
| Towers | 19 Towers, 10 Blocks (Total) B+S+13/ | 5 Towers, G+28-30 Floors |
| Builder | Provident Housing | Aparna Constructions |
| Location | Kanakapura Road | Mallasandra, Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Park Square, Aparna Wonder Woods. Free service, zero brokerage.

