| Detail | MAIA Pelican GroveRemove | Total Environment Down by the WaterRemove |
|---|---|---|
| Starting price | ₹5.9 Cr onwards | ₹5.62 Cr onwards (better) |
| Price range | ₹5.9 Cr to ₹6.47 Cr | ₹5.62 Cr to ₹14.6 Cr |
| Configuration | 4 BHK | 3 and 4 BHK |
| Possession | Jun 2022 Onwards (better) | 2029 Onwards (Phase 1) |
| Land area | 1.8 Acres | 17.5 Acres (better) |
| Units | 36 Units (1 per Wing) | 334 Units (Phase 1) |
| Towers | 1 Tower, 2 Wings 2B+G+20 Floors | 3 Towers, (Phase 1) 2B+G+16 Floors |
| Builder | MAIA Estates | Total Environment |
| Location | Bellary Road, Jakkur | Jakkur, off Bellary Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MAIA Pelican Grove, Total Environment Down by the Water. Free service, zero brokerage.

