| Detail | Arvind OasisRemove | Pride AltiusRemove |
|---|---|---|
| Starting price | ₹1.09 Cr onwards (better) | ₹1.21 Cr onwards |
| Price range | ₹1.09 Cr to ₹1.45 Cr | ₹1.21 Cr to ₹1.42 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Mar 2023 Onwards (better) | Jun 2026 Onwards |
| Land area | 3.7 Acres (better) | 1.29 Acres |
| Units | 452 Units | 152 Units |
| Towers | 6 Blocks, 2B+G+19 Floors | 1 Tower, 19 Floors |
| Builder | Arvind SmartSpaces | Pride Group |
| Location | Tumkur Road | Nagasandra, Tumkur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Oasis, Pride Altius. Free service, zero brokerage.

