| Detail | Arvind OasisRemove | Sipani Tumkur RoadRemove |
|---|---|---|
| Starting price | ₹1.09 Cr onwards (better) | ₹1.11 Cr onwards |
| Price range | ₹1.09 Cr to ₹1.45 Cr | ₹1.11 Cr to ₹2.44 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Mar 2023 Onwards (better) | Jul 2027 Onwards |
| Land area | 3.7 Acres (better) | 1.93 Acres |
| Units | 452 Units | 237 Units |
| Towers | 6 Blocks, 2B+G+19 Floors | 2 Towers, 20 Floors |
| Builder | Arvind SmartSpaces | Sipani Properties |
| Location | Tumkur Road | Tumkur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Oasis, Sipani Tumkur Road. Free service, zero brokerage.

