| Detail | Salarpuria Sattva Serene LifeRemove | Arvind OrchardsRemove | Assetz Promise of SpringRemove |
|---|---|---|---|
| Starting price | ₹69 L onwards (better) | ₹72 L onwards | ₹78 L onwards |
| Price range | ₹69 L to ₹2.18 Cr | ₹72 L to ₹1.22 Cr | ₹78 L to ₹2.14 Cr |
| Configuration | 1200 - 4000 Sq.ft | 1200 - 2400 sq.ft | 1200, 1500, Unique Sizes |
| Possession | Ready to Move-In | Dec 2027 Onwards | Dec 2026 Onwards |
| Land area | 32.27 Acres | 60 Acres (Phase 1: 28 Acres) (better) | 23 Acres |
| Units | 410 Units | 300 Plots (600 Plots Total) | 320 Plots |
| Towers | 16 Rows | Not listed | Not listed |
| Builder | Salarpuria Sattva | Arvind SmartSpaces | Assetz Group |
| Location | Shettigere, Airport Road | Devanahalli, Doddaballapura Road | Devanahalli, Bangalore-HYD Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Serene Life, Arvind Orchards, Assetz Promise of Spring. Free service, zero brokerage.


