| Detail | CasaGrand KogiluRemove | Vajram ViveraRemove |
|---|---|---|
| Starting price | ₹93 L onwards (better) | ₹2.23 Cr onwards |
| Price range | ₹93 L to ₹1.88 Cr | ₹2.23 Cr to ₹3.54 Cr |
| Configuration | 2, 3 and 4 BHK | 3 and 4 BHK |
| Possession | Oct 2030 Onwards (better) | 2030 Onwards |
| Land area | 7.32 Acres (better) | 6.2 Acres |
| Units | 429 Units | 343 Units |
| Towers | 3 Towers, B+G+13 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | CasaGrand | Vajram Group |
| Location | Kogilu, off Yelahanka | Kogilu Main Road, Jakkur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Kogilu, Vajram Vivera. Free service, zero brokerage.

