| Detail | Shriram Codename Take it EasyRemove | Provident CapellaRemove | Brigade LakecrestRemove |
|---|---|---|---|
| Starting price | ₹40 L onwards | ₹38.6 L onwards (better) | ₹59 L onwards |
| Price range | ₹40 L to ₹1.7 Cr | ₹38.6 L to ₹99.9 L | ₹59 L to ₹2.63 Cr |
| Configuration | 1, 2 and 3 BHK | Pods, 1, 2, 3 BHK | 1, 2 and 3 BHK |
| Possession | 2021 Onwards | Ready To Move In | Mar 2030 Onwards (RERA) |
| Land area | 9 Acres (better) | 7 Acres | 5.37 Acres |
| Units | 471 Units | 763 Units | 604 Units |
| Towers | 11 Towers, G+12 Floors | 7 Towers, B+2P+11 Floors | 4 Wings, 2B+G+21,22 Floors |
| Builder | Shriram Properties | Provident Housing | Brigade Group |
| Location | KR Puram, Whitefield | Whitefield, Soukya Road | KR Puram, Battarahalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Codename Take it Easy, Provident Capella, Brigade Lakecrest. Free service, zero brokerage.


