| Detail | Shriram BlueRemove | Pride KR PuramRemove |
|---|---|---|
| Starting price | ₹1.32 Cr onwards (better) | ₹1.96 Cr onwards |
| Price range | ₹1.32 Cr to ₹1.82 Cr | ₹1.96 Cr to ₹4.56 Cr |
| Configuration | 1, 2 and 3 BHK | 3 and 4 BHK |
| Possession | 2021 Onwards (better) | Sept 2027 Onwards |
| Land area | 9 Acres (better) | 2.5 Acres |
| Units | 471 Units | 212 Units |
| Towers | 11 Towers, G+12 Floors | 3 Blocks, 2B+G+18 Floors |
| Builder | Shriram Properties | Pride Group |
| Location | KR Puram, Whitefield | KR Puram, Battarahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Blue, Pride KR Puram. Free service, zero brokerage.

