| Detail | Shriram BlueRemove | ARATT CityscapesRemove |
|---|---|---|
| Starting price | ₹1.32 Cr onwards | ₹1.18 Cr onwards (better) |
| Price range | ₹1.32 Cr to ₹1.82 Cr | ₹1.18 Cr to ₹2.46 Cr |
| Configuration | 1, 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | 2021 Onwards | Ready to Move-In |
| Land area | 9 Acres | 11 Acres (better) |
| Units | 471 Units | 152 Apartments 104 Villas 107 Rowhouses |
| Towers | 11 Towers, G+12 Floors | 3 Towers, G+4 Floors (Apts) B+G+2 Floors (Villas, RH) |
| Builder | Shriram Properties | ARATT Developers |
| Location | KR Puram, Whitefield | Budigere Cross, Off Old Madras Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Blue, ARATT Cityscapes. Free service, zero brokerage.

