| Detail | Shriram BlueRemove | Bren AsperaRemove |
|---|---|---|
| Starting price | ₹1.32 Cr onwards (better) | ₹1.57 Cr onwards |
| Price range | ₹1.32 Cr to ₹1.82 Cr | ₹1.57 Cr to ₹1.76 Cr |
| Configuration | 1, 2 and 3 BHK | Premium 3 BHK |
| Possession | 2021 Onwards (better) | Dec 2025 Onwards |
| Land area | 9 Acres (better) | 4.1 Acres |
| Units | 471 Units | 394 Units |
| Towers | 11 Towers, G+12 Floors | 2 Towers, 2B+G+26 Floors |
| Builder | Shriram Properties | Bren Corporation |
| Location | KR Puram, Whitefield | Old Madras Road, Budigere Cross |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Blue, Bren Aspera. Free service, zero brokerage.

