| Detail | Shriram BlueRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹1.32 Cr onwards | ₹84 L onwards (better) |
| Price range | ₹1.32 Cr to ₹1.82 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | 2021 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 9 Acres | 11 Acres (Phase 1) (better) |
| Units | 471 Units | 1000+ Units |
| Towers | 11 Towers, G+12 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Shriram Properties | Ramky Estates |
| Location | KR Puram, Whitefield | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Blue, Ramky Fortuna. Free service, zero brokerage.

