| Detail | CasaGrand LorenzaRemove | SNN Estates FelicityRemove |
|---|---|---|
| Starting price | ₹62 L onwards (better) | ₹1.43 Cr onwards |
| Price range | ₹62 L to ₹1.15 Cr | ₹1.43 Cr to ₹2.9 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | Dec 2020 Onwards (better) | Dec 2028 Onwards |
| Land area | 2.42 Acres | 6.5 Acres (better) |
| Units | 160 Units | 580 Units |
| Towers | 4 Blocks, B+G+4 Floors | 9 Towers, G+13 Floors |
| Builder | Casa Grand Builders | SNN Estates (SNN Builders) |
| Location | Kogilu, Thanisandra Road | Manyata Tech Park, Jakkur, Thanisandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Lorenza, SNN Estates Felicity. Free service, zero brokerage.

