| Detail | CasaGrand LorenzaRemove | Casagrand EstanciaRemove |
|---|---|---|
| Starting price | ₹62 L onwards (better) | ₹93 L onwards |
| Price range | ₹62 L to ₹1.15 Cr | ₹93 L to ₹1.88 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2020 Onwards (better) | Oct 2030 Onwards |
| Land area | 2.42 Acres | 7.32 Acres (better) |
| Units | 160 Units | 429 Units |
| Towers | 4 Blocks, B+G+4 Floors | 3 Towers, B+G+13 Floors |
| Builder | Casa Grand Builders | CasaGrand |
| Location | Kogilu, Thanisandra Road | Kogilu, off Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Lorenza, Casagrand Estancia. Free service, zero brokerage.

