| Detail | Sowparnika IndraprasthaRemove | Provident CapellaRemove |
|---|---|---|
| Starting price | ₹21.1 L onwards (better) | ₹38.6 L onwards |
| Price range | ₹21.1 L to ₹48.7 L | ₹38.6 L to ₹99.9 L |
| Configuration | 1, 1.5, 2 and 3 BHK | Pods, 1, 2, 3 BHK |
| Possession | Jun 2021 Onwards | Ready To Move In |
| Land area | 2 Acres | 7 Acres (better) |
| Units | 268 Units | 763 Units |
| Towers | 4 Blocks, S+4 Floors | 7 Towers, B+2P+11 Floors |
| Builder | Sowparnika | Provident Housing |
| Location | Soukya Road, Whitefield | Whitefield, Soukya Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Indraprastha, Provident Capella. Free service, zero brokerage.

