| Detail | Sobha RajVilasRemove | Phoenix One WestRemove |
|---|---|---|
| Starting price | ₹2.75 Cr onwards (better) | ₹6.33 Cr onwards |
| Price range | ₹2.75 Cr to ₹2.77 Cr | ₹6.33 Cr to ₹10.23 Cr |
| Configuration | 3 BHK | 3, 4 and 4.5 BHK |
| Possession | Nov 2023 Onwards (better) | Ready to Move-In Tower 7: Dec 2024 |
| Land area | 3.3 Acres | 17 Acres (better) |
| Units | 160 Units | 628 Units |
| Towers | 2 Blocks, B+G+25 Floors | 7 Blocks, 2B+G+29,30 Floors |
| Builder | SOBHA Limited | Phoenix Mills Ltd |
| Location | Old Mysore Road, Rajajinagar | Dr. Rajkumar Road, Rajajinagar |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha RajVilas, Phoenix One West. Free service, zero brokerage.

