| Detail | Nambiar EllegenzaRemove | Nambiar Ellegenza Phase 2Remove | Assetz 18 & OakRemove |
|---|---|---|---|
| Starting price | ₹5.37 Cr onwards | ₹5.37 Cr onwards | ₹3.68 Cr onwards (better) |
| Price range | ₹5.37 Cr to ₹7.47 Cr | ₹5.37 Cr to ₹7.47 Cr | ₹3.68 Cr to ₹9.91 Cr |
| Configuration | 3 and 4 BHK | 4 BHK + Media Room | 4, 5 BHK Villas |
| Possession | Dec 2022 Onwards | Dec 2028 Onwards | Oct 2021 Onwards (better) |
| Land area | 23 Acres | 17.8 Acres | 177 Acres (Total) (better) |
| Units | 304 Units | 220 Units | 246 Villas |
| Towers | 11 Rows | Not listed | Not listed |
| Builder | Nambiar Builders | Nambiar Builders | Assetz Group |
| Location | Chandapura-Dommasandra Circle, Sarjapur Road | Muthanallur, Off Sarjapur Road | Sevaganapalli, Off Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Ellegenza, Nambiar Ellegenza Phase 2, Assetz 18 & Oak. Free service, zero brokerage.


