| Detail | Purva ZeniumRemove | Century Attur YelahankaRemove | Orchid SalisburyRemove |
|---|---|---|---|
| Starting price | ₹1.15 Cr onwards | ₹1.09 Cr onwards (better) | ₹1.09 Cr onwards (better) |
| Price range | Not listed | ₹1.09 Cr to ₹1.67 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | 2 and 4 BHK | 2, 2.5 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Ready To Move In | Dec 2030 Onwards (Tentative Phase 1) | Dec 2028 Onwards |
| Land area | 10 Acres | 15 Acres (better) | 6.03 Acres |
| Units | 872 Units | 458 Apartments | 660 Units |
| Towers | 12 Towers, 2B+G+13 Floors | 3 Towers, 2B+G+14 Floors | 7 Towers, G+14 Floors |
| Builder | Puravankara | Century Real Estate | Goyal&Co |
| Location | Hosahalli, Intl. Airport Road | Attur, Yelahanka | Thanisandra Road, Yelahanka |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Zenium, Century Attur Yelahanka, Orchid Salisbury. Free service, zero brokerage.


