| Detail | Assetz Sun and SanctumRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹84 L onwards (better) |
| Price range | ₹1.21 Cr to ₹1.66 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Apr 2024 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 4.17 Acres | 11 Acres (Phase 1) (better) |
| Units | 321 Units | 1000+ Units |
| Towers | 5 Towers, B+G+8,14 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Assetz Group | Ramky Estates |
| Location | TC Palya, Old Madras Road | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Sun and Sanctum, Ramky Fortuna. Free service, zero brokerage.

