| Detail | Shriram Liberty SquareRemove | Abhee PrideRemove |
|---|---|---|
| Starting price | ₹45.1 L onwards (better) | ₹68 L onwards |
| Price range | ₹45.1 L to ₹68.8 L | ₹68 L to ₹88 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2022 Onwards (better) | Jun 2026 Onwards |
| Land area | 6.6 Acres (better) | 1.25 Acres |
| Units | 630 Units | 104 Units |
| Towers | 7 Blocks, G+7 Floors | Not listed |
| Builder | Shriram Properties | Abhee Ventures |
| Location | Electronic City Phase 2 | Chandapura, Off E City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Liberty Square, Abhee Pride. Free service, zero brokerage.

