| Detail | Shriram Liberty SquareRemove | Guru Punvaanii ErnikaRemove |
|---|---|---|
| Starting price | ₹45.1 L onwards (better) | ₹46.8 L onwards |
| Price range | ₹45.1 L to ₹68.8 L | ₹46.8 L to ₹78 L |
| Configuration | 1, 2 and 3 BHK | 900 - 2000 Sq.ft |
| Possession | Dec 2022 Onwards (better) | Dec 2027 Onwards |
| Land area | 6.6 Acres | 12.5 Acres (better) |
| Units | 630 Units | 214 Plots |
| Towers | 7 Blocks, G+7 Floors | Not listed |
| Builder | Shriram Properties | Guru Punvaanii Properties |
| Location | Electronic City Phase 2 | Anekal, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Liberty Square, Guru Punvaanii Ernika. Free service, zero brokerage.

