| Detail | Shriram Liberty SquareRemove | Guru Punvaanii ErnikaRemove | Guru Punvaanii EkaRemove |
|---|---|---|---|
| Starting price | ₹45.1 L onwards (better) | ₹46.8 L onwards | ₹48.3 L onwards |
| Price range | ₹45.1 L to ₹68.8 L | ₹46.8 L to ₹78 L | ₹48.3 L to ₹60.4 L |
| Configuration | 1, 2 and 3 BHK | 900 - 2000 Sq.ft | 1200 - 2400 Sq.ft |
| Possession | Dec 2022 Onwards | Dec 2027 Onwards | Ready to Construct |
| Land area | 6.6 Acres | 12.5 Acres | 41 Acres (better) |
| Units | 630 Units | 214 Plots | 556 Plots |
| Towers | 7 Blocks, G+7 Floors | Not listed | Not listed |
| Builder | Shriram Properties | Guru Punvaanii Properties | Guru Punvaanii Properties |
| Location | Electronic City Phase 2 | Anekal, Off Hosur Road | Anekal, Off Hosur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Liberty Square, Guru Punvaanii Ernika, Guru Punvaanii Eka. Free service, zero brokerage.


