| Detail | Shriram Liberty SquareRemove | Shriram 107 South EastRemove |
|---|---|---|
| Starting price | ₹45.1 L onwards (better) | ₹57 L onwards |
| Price range | ₹45.1 L to ₹68.8 L | ₹57 L to ₹75 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2022 Onwards (better) | Dec 2026 Onwards |
| Land area | 6.6 Acres | 19 Acres (better) |
| Units | 630 Units | 1000+ Units |
| Towers | 7 Blocks, G+7 Floors | 22 Towers, 2B+G+14 Floors |
| Builder | Shriram Properties | Shriram Properties |
| Location | Electronic City Phase 2 | Near E City, Attibele, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Liberty Square, Shriram 107 South East. Free service, zero brokerage.

