| Detail | Mantri BlossomRemove | Svasa HomesRemove | Purva Orient GrandRemove |
|---|---|---|---|
| Starting price | ₹5.37 Cr onwards (better) | ₹6 Cr onwards | ₹6.5 Cr onwards |
| Price range | ₹5.37 Cr to ₹12.2 Cr | ₹6 Cr to ₹14.5 Cr | Not listed |
| Configuration | 3, 3.5, 4 and 5 BHK | 4, 5 BHK Sky Villas | 4 BHK |
| Possession | 2018 Onwards | Ready to Move-In | June 2027 |
| Land area | 2.63 Acres | 3 Acres (better) | 1.15 Acres |
| Units | 180 Units | 134 Units | 97 Units |
| Towers | 4 Blocks, G+24 Floors | 2 Towers, G+18 Floors | 1 Tower, 2B+G+24 Floors |
| Builder | Mantri Developers | Machani Infra Development | Puravankara |
| Location | Lalbagh Road, Basavanagudi | Off Bull Temple Road, Basavanagudi | Sudhama Nagar near Lalbagh |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mantri Blossom, Svasa Homes, Purva Orient Grand. Free service, zero brokerage.


