| Detail | Provident CapellaRemove | Orchid BloomsberryRemove |
|---|---|---|
| Starting price | ₹99.9 L onwards (better) | ₹1.07 Cr onwards |
| Price range | Not listed | ₹1.07 Cr to ₹2.02 Cr |
| Configuration | Pods, 1, 2, 3 BHK | 2 and 3 BHK |
| Possession | Ready To Move In | Dec 2027 Onwards |
| Land area | 7 Acres (better) | 5 Acres |
| Units | 763 Units | 450 Units |
| Towers | 7 Towers, B+2P+11 Floors | 4 Towers, G+17 Floors |
| Builder | Provident Housing | Goyal&Co |
| Location | Whitefield, Soukya Road | Panathur Road, Varthur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Capella, Orchid Bloomsberry. Free service, zero brokerage.

