| Detail | Provident CapellaRemove | SBR MinaraRemove | Orchid BloomsberryRemove |
|---|---|---|---|
| Starting price | ₹99.9 L onwards | ₹93.3 L onwards (better) | ₹1.07 Cr onwards |
| Price range | Not listed | ₹93.3 L to ₹1.99 Cr | ₹1.07 Cr to ₹2.02 Cr |
| Configuration | Pods, 1, 2, 3 BHK | 2, 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | Ready To Move In | 2027 Onwards | Dec 2027 Onwards |
| Land area | 7 Acres (better) | 3.5 Acres | 5 Acres |
| Units | 763 Units | 445 Units | 450 Units |
| Towers | 7 Towers, B+2P+11 Floors | 3 Blocks, 2B+27,28,34 Floors | 4 Towers, G+17 Floors |
| Builder | Provident Housing | SBR Group | Goyal&Co |
| Location | Whitefield, Soukya Road | Whitefield, Seegehalli | Panathur Road, Varthur |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Capella, SBR Minara, Orchid Bloomsberry. Free service, zero brokerage.


