| Detail | Provident CapellaRemove | Sowparnika Rhythm of RainRemove |
|---|---|---|
| Starting price | ₹99.9 L onwards | ₹87.6 L onwards (better) |
| Price range | Not listed | ₹87.6 L to ₹1.25 Cr |
| Configuration | Pods, 1, 2, 3 BHK | 2 and 3 BHK |
| Possession | Ready To Move In | Mar 2029 Onwards |
| Land area | 7 Acres (better) | 6.82 Acres |
| Units | 763 Units | 725 Units |
| Towers | 7 Towers, B+2P+11 Floors | 3 Towers, B+G+14 Floors |
| Builder | Provident Housing | Sowparnika |
| Location | Whitefield, Soukya Road | Off Soukya Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Capella, Sowparnika Rhythm of Rain. Free service, zero brokerage.

