| Detail | Godrej 24 PuneRemove | Kasturi Eon HomesRemove |
|---|---|---|
| Starting price | ₹86 L onwards | ₹85.8 L onwards (better) |
| Price range | ₹86 L to ₹88 L | ₹85.8 L to ₹1.36 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2020 Onwards (better) | May 2022 Onwards |
| Land area | 8.5 Acres | 22 Acres (better) |
| Units | 800 Units | 1440 Units |
| Towers | 12 Towers, B+S+17 Floors | 12 Towers, G+20/ |
| Builder | Godrej Properties | Kasturi Housing |
| Location | Hinjawadi, Pune | Hinjawadi Phase 3, Pune |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej 24 Pune, Kasturi Eon Homes. Free service, zero brokerage.

