| Detail | Godrej 24 PuneRemove | Kasturi Eon HomesRemove | Godrej WoodsvilleRemove |
|---|---|---|---|
| Starting price | ₹86 L onwards | ₹85.8 L onwards | ₹56.5 L onwards (better) |
| Price range | ₹86 L to ₹88 L | ₹85.8 L to ₹1.36 Cr | ₹56.5 L to ₹99.9 L |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2020 Onwards (better) | May 2022 Onwards | Dec 2026 Onwards |
| Land area | 8.5 Acres | 22 Acres (better) | 4.5 Acres |
| Units | 800 Units | 1440 Units | 992 Units |
| Towers | 12 Towers, B+S+17 Floors | 12 Towers, G+20/ | 4 Towers, LG+UG+32 Floors |
| Builder | Godrej Properties | Kasturi Housing | Godrej Properties |
| Location | Hinjawadi, Pune | Hinjawadi Phase 3, Pune | Hinjawadi, Pune |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej 24 Pune, Kasturi Eon Homes, Godrej Woodsville. Free service, zero brokerage.


