| Detail | Godrej 24 PuneRemove | Godrej WoodsvilleRemove |
|---|---|---|
| Starting price | ₹86 L onwards | ₹56.5 L onwards (better) |
| Price range | ₹86 L to ₹88 L | ₹56.5 L to ₹99.9 L |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2020 Onwards (better) | Dec 2026 Onwards |
| Land area | 8.5 Acres (better) | 4.5 Acres |
| Units | 800 Units | 992 Units |
| Towers | 12 Towers, B+S+17 Floors | 4 Towers, LG+UG+32 Floors |
| Builder | Godrej Properties | Godrej Properties |
| Location | Hinjawadi, Pune | Hinjawadi, Pune |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej 24 Pune, Godrej Woodsville. Free service, zero brokerage.

